| Area of Evaluation | Method of Evaluation | Minimum Rating |
| Scholarship | Grade Point Average | 3.850 |
| Leadership | Average of Teacher Evaluations (1-5 rating) | 3.000 |
| Character | Average of Teacher Evaluations (1-5 rating) | 3.000 |
| Service | Service Resume (1-5 rating) | 3.000 |
| Overall | Addition of all four areas | 14.350 |
Character and Leadership are evaluated on a scale of 1 to 5 (5 being the highest rating). The faculty of NASH are given a list of candidates and are asked to rate only those students with whom they are familiar enough to give a solid professional judgment. To aid the faculty in this endeavor, lists of character and leadership traits that are recognized by the National Honor Society in its Official Handbook are attached to the rating form.
The service rating is obtained by analyzing the service resume which the student submits. Each activity is worth a specific number of points based on an extensive list of activities which have been evaluated over the years by the NHS Faculty Advisory Council. The members of the Council are shown below.| Faculty Member | Discipline |
| Mr. Jack Kernion (NHS Faculty Co-Advisor) | Physics |
| Mrs. Colleen Schmiech (NHS Faculty Co-Advisor) | Physics |
| Dr. Larry Butterini | Administration |
| Mr. Mike Lyons | Social Studies |
| Ms. Mindy Floro | Guidance |
| Mr. John Fellers | Mathematics |
| Ms. Jill Spak | Biology |
| Mrs. Sharon Volpe | Mathematics |
| Mr. Paul DiBucci | Physics |
| Mrs. Carol Pysch | Gifted Education |
Although a student may meet the minimum acceptable rating in each category, the overall rating must be equal to or greater than 14.3500 for the student to be accepted into the National Honor Society at NASH.
THERE ARE NO EXCEPTIONS TO THIS EVALUATION PROCESS